CALIFORNIA GOLDEN STATE TRAPSHOOTERS' ASSOCIATION |
California's 2007 High Average Leaders
| Target Requirements | ||
| Men | Women | |
| Singles | 2500 | 2000 |
| Handicap | 1500 | 1000 |
| Doubles | 1000 | 500 |
|
Singles - Men |
| Wyllie, Jim | 2600 | 0.9919 |
| Hawley, Sean | 3350 | 0.9916 |
| Bonetti, Gary | 2900 | 0.9910 |
| Gustafson, Douglas | 3300 | 0.9858 |
| Moore, BJ (Sr Vet) | 3700 | 0.9854 |
| Bilbey, Terry | 2775 | 0.9852 |
| Parr, Jerry | 8900 | 0.9851 |
| Davis, RL | 3250 | 0.9837 |
| Wirta, Mike L | 4000 | 0.9828 |
| Alcoriza, Ron | 3900 | 0.9821 |
| Kelly, David | 3800 | 0.9813 |
| Bonillas, Dan | 3600 | 0.9811 |
| Hoffman, Dan E | 3050 | 0.9803 |
| Ray, Leslie J | 2600 | 0.9796 |
| Premo, Larry | 3250 | 0.9788 |
| Smith, Steven R | 4300 | 0.9784 |
| Mcgarr, Ronald P | 2950 | 0.9783 |
| Sachau, Kurt F | 4050 | 0.9783 |
| Hamatani, Warren | 4000 | 0.9783 |
| Hanamoto, Jerrie Y | 2600 | 0.9781 |
| Neese, Dr Richard (Sr Vet) | 2500 | 0.9776 |
| Hastings, Walt V | 6050 | 0.9772 |
| Williamson, Steven | 8000 | 0.9771 |
| Mcclernon, Andrew S | 3350 | 0.9770 |
| Sorchy, Kurtis P (Jr) | 3250 | 0.9769 |
| Nannini, Zachari (Jr) | 6100 | 0.9764 |
| Dillard, Joe E | 3850 | 0.9758 |
| Kirby, Jr Dan | 4200 | 0.9755 |
| Slough, Bob | 3750 | 0.9749 |
| Mcnamara, Vince (Vet) | 4850 | 0.9742 |
| Benigno, Tony | 3000 | 0.9730 |
| Morimoto, Warren G | 2500 | 0.9728 |
| Torkelson, Jan R | 2700 | 0.9726 |
| Champion, Chris (Vet) | 3200 | 0.9716 |
| Curten, Donald W (Vet) | 2900 | 0.9710 |
| Marvier, Lawrence J (Vet) | 3900 | 0.9708 |
| Larkin, Thomas W (Vet) | 4300 | 0.9707 |
| Yapelli, Albert Jr (Vet) | 3200 | 0.9706 |
| Vonallmen, Jim | 2850 | 0.9705 |
| Garden, Michael H (Vet) | 3100 | 0.9703 |
| Mcmahan, Ronnie D (Vet) | 4450 | 0.9701 |
| Heller, Jimmy R | 3000 | 0.9697 |
| Hawes, Russell A (Vet) | 6150 | 0.9686 |
|
Singles - Women |
| Larkin-Dixon, Leah | 3000 | 0.9777 |
| Brawner, Kambra S (Jr) | 5000 | 0.9752 |
| Graham, Paulette A | 3100 | 0.9677 |
| Snelling, Lisa A | 2600 | 0.9523 |
| Savage, Dianne V | 5200 | 0.9500 |
| Hammond, Candy L | 3700 | 0.9449 |
| Williamson, Eileen | 2050 | 0.9259 |
| Larkin, Vickie L | 4600 | 0.9228 |
| Slough, Jan E | 3100 | 0.8974 |
| Hoffman, Linda D | 2550 | 0.8933 |
| Callaway, Peggy A (Vet) | 2650 | 0.8683 |
| Hamatani, Debbie | 2200 | 0.8405 |
|
Handicap - Men |
| Hawley, Sean | 3900 | 0.9623 |
| Kelly, David | 5500 | 0.9527 |
| Bilbey, Terry | 4600 | 0.9470 |
| Smith, Steven R | 10050 | 0.9463 |
| Terry, Robert | 1700 | 0.9441 |
| Bonetti, Gary | 3400 | 0.9429 |
| Minor, Lonnie D | 1825 | 0.9425 |
| Parr, Jerry | 12675 | 0.9415 |
| Heller, Jimmy R | 9250 | 0.9412 |
| Gustafson, Douglas | 3400 | 0.9403 |
| Carter, Dennis A | 2100 | 0.9343 |
| Sachau, Kurt F | 7700 | 0.9330 |
| Tate, Daniel (Jr) | 1600 | 0.9325 |
| Pasquetti, Jeff J | 1800 | 0.9317 |
| George, Jeffery | 1600 | 0.9300 |
| Wyllie, Jim | 2800 | 0.9289 |
| Nannini, Zachari (Jr) | 8900 | 0.9256 |
| Hanamoto, Jerrie Y | 2900 | 0.9252 |
| Poffenbarger, Wayne | 2600 | 0.9242 |
| Mccormick, Brian A | 1700 | 0.9241 |
| Pinoli, Allen L | 3800 | 0.9234 |
| Noland, Richard L (Sr | 1900 | 0.9232 |
| Yapelli, Albert Jr (Vet) | 4200 | 0.9229 |
| Bonillas, Dan | 5250 | 0.9225 |
| Barnes, R Kenneth | 1600 | 0.9219 |
| Compolongo, Vincent | 3000 | 0.9213 |
| Morimoto, Warren G | 2500 | 0.9212 |
| Loforti, Jim B | 1700 | 0.9212 |
| Clodt, Richie G | 1500 | 0.9200 |
| Thomas, Sr Mark J | 1500 | 0.9187 |
| Waddell, Kevin L | 2500 | 0.9184 |
| Van, Elgort David | 3900 | 0.9179 |
| Stoffan, Steven M (Jr) | 1700 | 0.9176 |
| Morrison, Chris | 2000 | 0.9170 |
| Mcnamara, Vince (Vet) | 6150 | 0.9166 |
| Slough, Bob | 5800 | 0.9164 |
| Stanfill, Wade | 2100 | 0.9162 |
| La, Braque Charles | 2000 | 0.9160 |
| Mattioda, Beau A | 3800 | 0.9158 |
| Durrani, Ahmed K | 1700 | 0.9147 |
| Premo, Larry | 4300 | 0.9142 |
| Berg, Don O | 2200 | 0.9141 |
| Kirby, Jr Dan | 6000 | 0.9133 |
|
Handicap - Women |
| Larkin-Dixon, Leah | 2900 | 0.9293 |
| Thorp, Barbara A | 2800 | 0.9021 |
| Graham, Paulette A | 3300 | 0.8979 |
| Brawner, Kambra S (Jr) | 6700 | 0.8921 |
| Cobb, Karen E | 2100 | 0.8919 |
| Clodt, Lori L | 1600 | 0.8900 |
| Cavalli, Marjorie A | 1400 | 0.8886 |
| Robinson, Julie A | 1100 | 0.8873 |
| Springer, Christine | 2000 | 0.8855 |
| Bare, Robin | 1500 | 0.8847 |
| Hammond, Candy L | 5950 | 0.8840 |
| Knight, Delight R | 2000 | 0.8810 |
| Holden, Jayne B | 1400 | 0.8786 |
| George, Krystyna | 1200 | 0.8767 |
|
Doubles - Men |
| Hawley, Sean | 2400 | 0.9892 |
| Bonetti, Gary | 2300 | 0.9787 |
| Bonillas, Dan | 2400 | 0.9763 |
| Kelly, David | 3500 | 0.9746 |
| Bilbey, Terry | 2750 | 0.9713 |
| Poston, Jr Wilbur A (Vet) | 9700 | 0.9711 |
| Olson, Todd D | 1900 | 0.9705 |
| Heller, Jimmy R | 2550 | 0.9698 |
| Parr, Jerry | 6950 | 0.9689 |
| Mcarthur, Thomas T | 6700 | 0.9681 |
| Mazzucchi, Michael | 1000 | 0.9670 |
| Yapelli, Albert Jr (Vet) | 7400 | 0.9630 |
| Wyllie, Jim | 2300 | 0.9626 |
| Scott, Duane P (Vet) | 3100 | 0.9623 |
| Hanamoto, Jerrie Y | 2200 | 0.9618 |
| Ballard, Jeff C | 1300 | 0.9592 |
| Davis, R L | 3750 | 0.9589 |
| Gustafson, Douglas | 3600 | 0.9586 |
| Van, Elgort David | 2700 | 0.9585 |
| Hamatani, Warren | 2700 | 0.9556 |
| Kursinski, Tom J | 3550 | 0.9555 |
| Arruda, Robert J | 3450 | 0.9545 |
| Hastings, Walt V | 5050 | 0.9541 |
| Waddell, Kevin L | 1800 | 0.9528 |
| Mcclernon, Andrew S | 2200 | 0.9518 |
| Nannini, Zachari (Jr) | 6250 | 0.9507 |
| Mcnally, Jr John E | 3600 | 0.9506 |
| Zanolini, Zack R (Jr) | 2100 | 0.9495 |
| Premo, Larry | 3750 | 0.9491 |
| Williamson, Steven | 12200 | 0.9489 |
| Kirby, Jr Dan | 3550 | 0.9485 |
|
Doubles - Women |
| Graham, Paulette A | 2800 | 0.9493 |
| Larkin-Dixon, Leah | 2000 | 0.9295 |
| Brawner, Kambra S (Jr) | 3200 | 0.9288 |
| Clodt, Lori L | 1700 | 0.9276 |
| Larkin, Vickie L | 7650 | 0.9129 |
| Anderson, Jessica M | 2500 | 0.8956 |
| Puckett, Esther | 1100 | 0.8827 |
| Bare, Robin | 1150 | 0.8809 |
| Hammond, Candy L | 3950 | 0.8686 |
| Hughes, Kym L | 1300 | 0.8654 |