CALIFORNIA GOLDEN STATE TRAPSHOOTERS' ASSOCIATION |
California's 2002 High Average Leaders
|
Singles - Men |
||
| Hawley, Sean | 3400 | .9965 |
| Mazzucchi, Michael | 3100 | .9932 |
| Zanotti, David | 3000 | .9920 |
| Alcoriza, Ron | 4600 | .9917 |
| Bonillas, Dan | 3000 | .9917 |
| Spencer, Steven A | 2600 | .9900 |
| Hoffman, William | 3100 | .9887 |
| Bonillas, David | 3000 | .9867 |
| Slough, Bob | 2600 | .9862 |
| Smith, Steven R | 2900 | .9859 |
| Bonetti, Gary | 2500 | .9852 |
| Moore, B. J. (VT) | 2900 | .9852 |
| Waddell, Kevin | 2500 | .9848 |
| Hawes, Russell | 5000 | .9840 |
| Benigno, Tony | 4800 | .9840 |
| Pinoli, Allen | 2800 | .9839 |
| Wirta, Mike | 3000 | .9823 |
| Hoffman, Matthew (SJ) | 3200 | .9822 |
| Larkin, Thomas W | 4000 | .9815 |
| Sanders, George L | 3100 | .9813 |
| Van Elgort, David | 6300 | .9808 |
| Wehking, Ed | 2600 | .9804 |
| Parr, Jerry | 3700 | .9800 |
| Sachau, Kurt | 3100 | .9790 |
| Corley, Freddie | 3250 | .9788 |
| Poffenbarger, Wayne | 3900 | .9787 |
| Curten, Donald | 2700 | .9785 |
| Hoffman, Dan E | 3300 | .9782 |
| Wyllie, Jim | 5400 | .9778 |
| McNally, John | 3000 | .9773 |
| Dillard, Joe | 4100 | .9771 |
| Hanamoto, Jerrie | 3700 | .9770 |
| Gustafson, Douglas | 2600 | .9769 |
| Hansen. Homer A. III | 3700 | .9765 |
| Kelly, David | 2800 | .9761 |
| Johnson, Billy G. (VT) | 5400 | .9757 |
| VonAllmen, Jim | 2900 | .9745 |
| Yapelli. Albert Jr . | 2700 | .9744 |
| Gebhardt, Mike | 4250 | .9744 |
| Williamson, Steven | 5600 | .9741 |
|
Singles - Women |
||
| Craine, Vickie | 3100 | .9703 |
| Hansen, Cherel | 3300 | .9670 |
| Williamson, Eileen | 2400 | .9604 |
| Larkin, Vickie | 5100 | .9602 |
| Wyllie, Diana | 4900 | .9535 |
| Keen, Vicki | 4000 | .9533 |
| Thorp, Barbara | 2800 | .9268 |
| Hoover, Kay | 2500 | .9256 |
| Aufdenkamp, Lyn (VT) | 2800 | .9243 |
| Wiltsie, Dena | 2700 | .9059 |
| Alcoriza, Marissa (SJ) | 2400 | .9025 |
|
Handicap - Men |
||
| Bonillas, Dan | 4100 | .9585 |
| Hawley, Sean | 4200 | .9579 |
| Parr, Jerry | 7100 | .9445 |
| Smith, Steven R | 6100 | .9418 |
| Pofffenbarger, Wayne | 5400 | .9409 |
| Holguin, Aaron | 1500 | .9393 |
| Gebhardt, Mike | 5300 | .9391 |
| Heller, Jimmy | 5800 | .9378 |
| Sachau, Kurt | 5800 | .9359 |
| Spencer Steven A | 6400 | .9358 |
| Zanotti, David | 5500 | .9340 |
| Bonillas, David | 3100 | .9329 |
| Bonetti, Gary | 3200 | .9322 |
| Hamatani, Warren | 2400 | .9296 |
| Stanfill, Wade | 2900 | .9293 |
| Tourville, Dexter | 3800 | .9292 |
| Wadkins, Denny | 4900 | .9290 |
| Helm, Mel | 2800 | .9289 |
| Alcoriza, Ron | 6500 | .9289 |
| Benigno, Tony | 7600 | .9286 |
| Yapelli, Albert Jr | 3100 | .9281 |
| Beluomini, Tony | 2000 | .9275 |
| Kelly, David | 4000 | .9265 |
| Runkle, George | 4500 | .9260 |
| Hall, Morris | 2400 | .9254 |
| Pierce, Russell | 2900 | .9241 |
| Mazzucchi Michael | 4500 | .9229 |
| Compolongo, Vincent | 5900 | .9225 |
| Deal, Blakely | 4000 | .9225 |
| Fowler, Kyle (JR) | 2200 | .9218 |
| Terry, Robert | 2400 | .9204 |
|
Handicap - Women |
||
| Bare, Robin | 1400 | .8993 |
| Guan, Veronique | 4100 | .8990 |
| Hansen, Cherel | 5800 | .8969 |
| Callaway, Peggy | 1950 | .8959 |
| Alcoriza, Marissa (SJ) | 2600 | .8915 |
| Lynch, Ashley (SJ) | 1400 | .8886 |
| Larkin, Vickie | 6500 | .8878 |
| Keen, Vicki | 6000 | .8868 |
| Spolar, Dicksie | 2000 | .8840 |
| Anderson, Jessica | 3100 | .8800 |
|
Doubles - Men |
||
| Bonillas, Dan | 1600 | .9863 |
| Hawley, Sean | 1600 | .9850 |
| Mazzucchi, Michael | 2000 | .9800 |
| Kelly, David | 2300 | .9774 |
| Hoffman, Matthew (SJ) | 2000 | .9750 |
| Bonetti, Gary | 2000 | .9715 |
| Yapelli, Albert Jr | 5100 | .9712 |
| Hoffman, William | 1900 | .9711 |
| Poffenbarger, Wayne | 2500 | .9668 |
| Heller, Jimmy | 1400 | .9650 |
| Pierce, Russell | 1200 | .9650 |
| Waddell, Kevin | 2000 | .9640 |
| Roby, Joe | 4300 | .9635 |
| Parr, Jerry | 3200 | .9634 |
| Morishige, Steven | 3400 | .9629 |
| Hamamura, Dr. Dennis | 1800 | .9628 |
| Preston, Jerry | 1500 | .9607 |
| Pinoli, Allen L | 2700 | .9604 |
| Enniss, Ray | 3200 | .9603 |
| Carsten, Larry | 1000 | .9600 |
| Olson, Todd D | 1300 | .9600 |
| Hanamoto, Jerrie | 4200 | .9598 |
| Hansen, Homer | 2300 | .9591 |
| Banta, Bill | 1000 | .9590 |
| Alcoriza, Ron | 3500 | .9580 |
| Hassebrock, Harold | 1000 | .9560 |
| Belluomini, Tony | 1400 | .9557 |
| Van Elgort, David | 6000 | .9555 |
| Reese, George (VT) | 5100 | .9535 |
| McNally, John | 4100 | .9529 |
| Bonillas, David | 1900 | .9526 |
| Hall, Morris | 1000 | .9520 |
| Tourville, Dexter | 1900 | .9516 |
| Slough, Bob | 4400 | .9507 |
| Helm, Mel | 1800 | .9506 |
| Fowler, Kyle (JR) | 1800 | .9506 |
| Scott, Duane | 1100 | .9500 |
| Herrick, John | 3000 | .9500 |
|
Doubles - Women |
||
| Larkin, Vickie | 5600 | .9495 |
| Hansen, Cherel | 2200 | .9464 |
| Craine, Vickie | 1900 | .9232 |
| Lombardi, Jan | 1000 | .9220 |
| Anderson, Jessica | 2500 | .9088 |
| Wyllie, Diana | 3400 | .8812 |
| Clodt, Lori | 600 | .8800 |
| Juarez, Kelly | 1800 | .8744 |
| Guan, Veronique | 2200 | .8527 |
| Keen, Vicki | 1800 | .8467 |