2008 SPRING SHOOT
| EVENT 1 - 100 SINGLES (27 ENTRIES) | ||
|---|---|---|
| AA | BOB GRAVES | 97 |
| A | KEITH KANEDA | 95 |
| B | DAVE SMITH | 97 |
| C | n/a | |
| D | REEVES DECKERT | 88 |
| EVENT 2 - 100 HANDICAP (27 ENTRIES) | ||
|---|---|---|
| CH | JAMES VOKAC | 93 |
| RU | DAVID MISHLER | 91 |
| 3RD | STEVE HUSSEY | 90 |
| 4TH | WARREN FAY | 89 |
| EVENT 3 - 50pr DOUBLES (20 ENTRIES) | ||
|---|---|---|
| AA | n/a | |
| A | MICHAEL GARDEN | 91 |
| B | STEVE HUSSEY | 80 |
| C | KIRK GAYMAN | 75 |
| D | FRED SANDERSON | 73 |
| SPECIAL NOTE: | ||
|---|---|---|
| MIKE MANN, PAST PRESIDENT OF THE CGSTA (1997), DONATED 5 COPIES OF "TIMBERDOODLE TALES: ADVENTURES OF A WOODCOCK HUNTER" BY TOM F. WATERS | ||
| THE BOOKS WERE AWARDED TO THE HOA WINNERS BY CLASS FOR COMBINED EVENTS 1 - 3. |
| HOA BY CLASS COMBINED EVENTS 1 - 3 | ||
|---|---|---|
| AA | BOB GRAVES | 271 |
| A | STEVE HUSSEY | 260 |
| B | WARREN FAY | 251 |
| C | n/a | |
| D | REEVES DECKERT | 236 |